Belmont Tandem Axle Utility Trailer
Standard Features
- Spring axles
- Bias-ply tires
- Split mesh tailgates
- Stake pockets
- Sealed LED lights
- Safety chains
- 2 5/16” coupler
- Standard jack with drop leg
- Spare tire mount
- 5 YEAR Warranty!
It’s not just a trailer, it’s a Belmont! Belmont’s tandem axle utility trailer is perfect for any job from landscaping to hauling “toys”. With it’s versatile 15″ open side rails, it can be used for almost anything. Check out this trailer or contact us for more information today!
Standard Features
Specifications
| UT612-TA | UT614-TA | UT616-TA | UT618-TA | UT620-TA | |
|---|---|---|---|---|---|
| Overall Length | 16′ | 18′ | 20′ | 22′ | 24′ |
| Overall Width | 96″ | 102″ | 102″ | 102″ | 102″ |
| Bed Width | 75″ | 82″ | 82″ | 82″ | 82″ |
| Bed Length | 12′ | 14′ | 16′ | 18′ | 20′ |
| Bed Height | 19″ | 19″ | 19″ | 19″ | 19″ |
| Axles | Double Electric Brakes, Dexter E-Z Lube | Same | Same | Same | Same |
| Suspension | Double Eye Leaf Springs | Same | Same | Same | Same |
| Wheels | 5 bolt 15″ white spoke | Same | Same | Same | Same |
| Tires | 205/75 D15 Load Range “C” bias ply | Same | Same | Same | Same |
| Coupler Size | 2 5/16″ | Same | Same | Same | Same |
| Jack | 5000 lb Drop Leg | Same | Same | Same | Same |
| GVW | 7000 | 7000 | 7000 | 7000 | 7000 |
| Trailer Weight** | 1640 | 1740 | 1800 | 1990 | 2090 |
| Loading Type | Ramp | Ramp | Ramp | Ramp | Ramp |
| Decking | 2″ Pressure Treated | Same | Same | Same | Same |
**Trailer weights may vary due to wood deck density
**Trailer weights may vary due to wood deck density
| UT616TA-10 | UT618TA-10 | UT620TA-10 | |
|---|---|---|---|
| Overall Length | 20′ | 22′ | 24′ |
| Overall Width | 102″ | 102″ | 102″ |
| Bed Width | 82″ | 82″ | 82″ |
| Bed Length | 16′ | 18′ | 20′ |
| Bed Height | 19″ | 19″ | 19″ |
| Axles | Double Electric Brakes, Dexter E-Z Lube | Same | Same |
| Suspension | Double Eye Leaf Springs | Same | Same |
| Wheels | 6 bolt 15″ silver mod | Same | Same |
| Tires | 225/75 D15 Load Range “D” | Same | Same |
| Coupler Size | 2 5/16″ | Same | Same |
| Jack | 5000 lb Drop Leg | Same | Same |
| GVW | 10,000 | 10,000 | 10,000 |
| Trailer Weight** | 2130 | 2220 | 2330 |
| Loading Type | 5 Rib Ramp (Mesh) | Same | Same |
| Decking | 2″ Pressure Treated | Same | Same |
**Trailer weights may vary due to wood deck density
**Trailer weights may vary due to wood deck density