Standard Features

Belmont EBX Beavertail Equipment Trailer
The Belmont EBX combines a low-profile deck, full-width wedge ramps, and a 3-foot self-cleaning beavertail to create one of the easiest-loading equipment trailers in the Belmont lineup. Available in GVWR ratings up to 20,000 lbs and lengths up to 28 feet, the EBX is built for contractors, landscapers, farmers, and equipment rental fleets that demand dependable performance.
Full Width Wedge Ramps
Low Profile Deck
3′ Beavertail
Why Contractors Choose the Belmont EBX
- Up to 20,000 lb GVWR
- Full-width wedge ramps
- 3′ self-cleaning beavertail
- Low-profile deck design
- Heavy-duty 8″ formed I-beam frame
- Lockable A-frame toolbox included
- Dexter EZ-Lube axles
- Self-adjusting electric brakes
- Extra-low deck height
- Lengths available up to 28′
Key Features of the Belmont EBX

Full Width Wedge Ramps
Unlike traditional stand-up ramps, the Belmont EBX uses full-width wedge ramps that provide a larger loading surface and smoother transition onto the trailer deck. This design improves loading confidence and reduces stress when loading skid steers, tractors, mini excavators, and other equipment.
3′ Self-Cleaning Beavertail
The integrated beavertail lowers the loading angle while allowing dirt, mud, and debris to naturally clear through the structure. The result is easier loading, improved equipment transitions, and less debris buildup over time.

Lockable A-Frame Toolbox
Keep chains, binders, straps, and tools organized and protected with the standard lockable A-frame toolbox. Everything you need stays secure and within easy reach.

Side Step with Tractive Edge
The integrated side step provides convenient deck access while offering improved traction underfoot. It’s a simple feature operators appreciate every day on the job.
Standard Features
- Heavy Duty 8″ Formed I-Beam Frame
- Tube Front Headboard
- 3′ Self-Cleaning Beavertail
- Full Width Wedge Ramps
- 2″ x 8″ Treated Yellow Pine Floor
- Demco EZ Latch Adjustable Coupler
- Removable Zinc-Plated Safety Chains
- Dexter EZ-Lube Axles
- Self-Adjusting Electric Brakes
- Steel Mod Wheels
- Radial Tires
- 12K Sidewind Drop Leg Jack
- Lockable A-Frame Toolbox
- LED Lighting
- Sealed Wiring Harness
- Rub Rail with Stake Pockets
- Chain Pipes
- Diamond Plate Fenders
- Extra Low Deck Height
- Side Step with Tractive Edge
| Model | GVWR | Empty Weight | Payload | Axles | Bed Height | Bed Size | Overall Size | Tires |
|---|---|---|---|---|---|---|---|---|
| EBX8216-14K | 14,000 | 3,710 | 10,290 | (2) 7K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 13′ + 3′ | 102″ x 21’6″ | ST235/80R16 “E” |
| EBX8218-14K | 14,000 | 3,895 | 10,105 | (2) 7K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 15′ + 3′ | 102″ x 23’6″ | ST235/80R16 “E” |
| EBX8220-14K | 14,000 | 4,100 | 9,900 | (2) 7K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 17′ + 3′ | 102″ x 25’6″ | ST235/80R16 “E” |
| EBX8224-14K | 14,000 | 4,490 | 9,510 | (2) 7K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 21′ + 3′ | 102″ x 29’6″ | ST235/80R16 “E” |
| EBX8228-14K | 14,000 | 4,880 | 9,120 | (2) 7K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 25′ + 3′ | 102″ x 33’6″ | ST235/80R16 “E” |
| EBX8216-16K | 16,000 | 3,950 | 12,050 | (2) 8K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 13′ + 3′ | 102″ x 21’6″ | LT215/75R17.5 “H” |
| EBX8218-16K | 16,000 | 4,135 | 11,865 | (2) 8K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 15′ + 3′ | 102″ x 23’6″ | LT215/75R17.5 “H” |
| EBX8220-16K | 16,000 | 4,340 | 11,660 | (2) 8K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 17′ + 3′ | 102″ x 25’6″ | LT215/75R17.5 “H” |
| EBX8224-16K | 16,000 | 4,730 | 11,270 | (2) 8K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 21′ + 3′ | 102″ x 29’6″ | LT215/75R17.5 “H” |
| EBX8228-16K | 16,000 | 5,120 | 10,880 | (2) 8K, 4″ Drop, E-Z Lube | 25″ | 82.5″ x 25′ + 3′ | 102″ x 33’6″ | LT215/75R17.5 “H” |
| EBX8216-20K | 20,000 | — | — | (2) 10K, Torsion, E-Z Lube | 27″ | 82.5″ x 13′ + 3′ | 102″ x 21’6″ | LT235/75R17.5 “J” |
| EBX8218-20K | 20,000 | — | — | (2) 10K, Torsion, E-Z Lube | 27″ | 82.5″ x 15′ + 3′ | 102″ x 23’6″ | LT235/75R17.5 “J” |
| EBX8220-20K | 20,000 | — | — | (2) 10K, Torsion, E-Z Lube | 27″ | 82.5″ x 17′ + 3′ | 102″ x 25’6″ | LT235/75R17.5 “J” |
| EBX8224-20K | 20,000 | — | — | (2) 10K, Torsion, E-Z Lube | 27″ | 82.5″ x 21′ + 3′ | 102″ x 29’6″ | LT235/75R17.5 “J” |
| EBX8228-20K | 20,000 | — | — | (2) 10K, Torsion, E-Z Lube | 27″ | 82.5″ x 25′ + 3′ | 102″ x 33’6″ | LT235/75R17.5 “J” |
Helpful Trailer Guidance
Our team can help you compare GVWR, deck length, axle options, ramp needs, and available inventory so you get the right trailer for your equipment.
Built for Real Work
Whether you are hauling machines for construction, landscaping, farming, or rental work, the EBX gives you a heavy-duty low-profile trailer with the features operators actually use.

