Aluma 8620 Snowmobile Trailer Series
Specifications
| 8610D | 8612 | 8614 | 8618 | 8620 | 8622 | |
|---|---|---|---|---|---|---|
| Bed Size | 102″ x 10′ | 102″ x 12′ | 102″ x 14′ | 102″ x 18′ | 102″ x 20′ | 102″ x 22′ |
| Torsion Axle | 1-2200# | 1-2200# | 2-2200# | 2-2200# | 2-2200# | 2-2200# |
| Approx. Weight | 450# | 480# | 700# | 925# | 1025# | 1105# |
| Tires | 20.5×8.5×10″ 6 ply | 20.5×8.5×10″ 6 ply | 20.5×8.5×10″ 6 ply | 20.5×8.5×10″ 6 ply | 20.5×8.5×10″ 6 ply | 20.5×8.5×10″ 6 ply |
| Wheels | 5 bolt galvanized steel wheels | 5 bolt galvanized steel wheels | 5 bolt galvanized steel wheels | 5 bolt galvanized steel wheels | 5 bolt galvanized steel wheels | 5 bolt galvanized steel wheels |
| Tongue | heavy duty A-frame with 2″ coupler | heavy duty A-frame with 2″ coupler | heavy duty A-frame with 2″ coupler | heavy duty A-frame with 2″ coupler | heavy duty A-frame with 2″ coupler | heavy duty A-frame with 2″ coupler |
| Floor | 5/8″ treated marine tech plywoods | 5/8″ treated marine tech plywoods | 5/8″ treated marine tech plywoods | 5/8″ treated marine tech plywoods | 5/8″ treated marine tech plywoods | 5/8″ treated marine tech plywoods |
| Lighting | DOT lighting package | DOT lighting package | DOT lighting package | DOT lighting package | DOT lighting package | DOT lighting package |
| Removable Ramp | 54″ x 72″ with storage underneath | 54″ x 72″ with storage underneath | 54″ x 72″ with storage underneath | 54″ x 72″ with storage underneath | 54″ x 72″ with storage underneath | 54″ x 72″ with storage underneath |
